Current File : //proc/stat
cpu  10336435879 114973956 2227243062 26782265303 260122285 166301617 231575127 13839389 0 0
cpu0 474626099 5460584 105836636 1290791124 12329533 7376289 14122821 652913 0 0
cpu1 500935756 5540197 105798425 1265819883 12558403 7479203 12200472 650182 0 0
cpu2 503134812 5529063 106112025 1263901701 12620447 7520827 11475589 649073 0 0
cpu3 503606561 5539667 106080242 1263860066 12683207 7477084 11076529 648309 0 0
cpu4 508461360 5484283 105681380 1261669994 12640273 7373079 9132782 649030 0 0
cpu5 503815449 5428226 105613678 1266726395 12541143 7358266 8999638 643087 0 0
cpu6 505762110 5441014 105407987 1265196746 12508761 7340534 8844537 644707 0 0
cpu7 501667652 5369707 105391869 1269635938 12448820 7286124 8761765 657992 0 0
cpu8 496204800 5517607 105402561 1273049521 12438126 7377426 10447987 649760 0 0
cpu9 494070135 5537927 105732035 1274781163 12489771 7365582 10445290 650470 0 0
cpu10 446008344 5487232 106369414 1318140507 12461584 10427760 10531470 747546 0 0
cpu11 494215544 5467823 105437006 1275282944 12384013 7339549 10364175 649129 0 0
cpu12 493460734 5493480 105509350 1275971466 12398717 7344282 10341794 653067 0 0
cpu13 480967148 5490447 111112682 1271604706 11962729 11051150 18335004 665305 0 0
cpu14 482047617 5453134 109973222 1274394292 11957998 9481427 16934380 669458 0 0
cpu15 491467032 5498232 105345689 1278229601 12388424 7324300 10277152 647370 0 0
cpu16 492083456 5488368 105550942 1277289259 12293504 7412175 10427135 650030 0 0
cpu17 489343795 5485149 105649862 1279915383 12353240 7382749 10366790 649492 0 0
cpu18 489753211 5437822 105331629 1280064824 12313397 7437753 10226752 647645 0 0
cpu19 490396827 5460244 105347154 1279524335 12320123 7291472 10239324 650164 0 0
cpu20 494407429 5363740 104559266 1276415445 12030060 9854577 8023729 714651 0 0
intr 97239848302 73 9 0 0 522 0 0 0 128 0 0 0 15 0 18850846 0 0 0 0 0 0 0 0 0 0 0 0 598916578 66477765 0 59 10 2352729136 217765301 10 447808710 433099367 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 343232184066
btime 1751182766
processes 2367719568
procs_running 9
procs_blocked 0
softirq 110376295087 1 1328731677 27642 1952769467 176748571 0 820660805 4048688811 6505412 3257914893